The units at a glance
| Unit | In grams | In troy ounces | Where it is used |
|---|---|---|---|
| Gram (g) | 1 | 0.03215 | Scales, jewelry weights, bars |
| Pennyweight (dwt) | 1.55517 | 0.05 | US pawn shops, refiners, bench jewelers |
| Troy ounce (ozt) | 31.1035 | 1 | Spot price, coins and bars |
| Standard ounce (oz) | 28.3495 | 0.91146 | Kitchen and postal scales. Not for gold. |
| Grain (gr) | 0.064799 | 0.002083 | Small weights, 480 per troy ounce |
| Kilogram (kg) | 1,000 | 32.1507 | Large bars |
Grams to pennyweights and troy ounces
The last column shows what that weight of pure 24K gold is worth at the current spot price of $4,072.10 per troy ounce. For jewelry, scale the value by the karat (14K is 58.33%).
| Grams | Pennyweights | Troy ounces | Standard ounces | Pure gold value |
|---|---|---|---|---|
| 1 g | 0.643 | 0.0322 | 0.0353 | $130.92 |
| 2 g | 1.286 | 0.0643 | 0.0705 | $261.84 |
| 5 g | 3.215 | 0.1608 | 0.1764 | $654.61 |
| 10 g | 6.43 | 0.3215 | 0.3527 | $1,309.21 |
| 15 g | 9.645 | 0.4823 | 0.5291 | $1,963.82 |
| 20 g | 12.86 | 0.643 | 0.7055 | $2,618.42 |
| 25 g | 16.075 | 0.8038 | 0.8818 | $3,273.03 |
| 31.1035 g | 20 | 1 | 1.0971 | $4,072.10 |
| 50 g | 32.151 | 1.6075 | 1.7637 | $6,546.05 |
| 100 g | 64.301 | 3.2151 | 3.5274 | $13,092.11 |
| 250 g | 160.754 | 8.0377 | 8.8185 | $32,730.26 |
| 500 g | 321.507 | 16.0754 | 17.637 | $65,460.53 |
| 1000 g | 643.015 | 32.1507 | 35.274 | $130,921.06 |
Pennyweights to grams
| Pennyweights | Grams | Troy ounces | Pure gold value |
|---|---|---|---|
| 1 dwt | 1.555 g | 0.05 | $203.61 |
| 2 dwt | 3.11 g | 0.1 | $407.21 |
| 5 dwt | 7.776 g | 0.25 | $1,018.03 |
| 10 dwt | 15.552 g | 0.5 | $2,036.05 |
| 15 dwt | 23.328 g | 0.75 | $3,054.08 |
| 20 dwt | 31.103 g | 1 | $4,072.10 |
| 40 dwt | 62.207 g | 2 | $8,144.20 |
| 100 dwt | 155.517 g | 5 | $20,360.50 |
The pennyweight calculator converts any weight in dwt and prices it by karat.
Troy ounce fractions
| Weight | Grams | Pennyweights | Pure gold value |
|---|---|---|---|
| 1/10 troy oz | 3.11 g | 2 | $407.21 |
| 1/4 troy oz | 7.776 g | 5 | $1,018.03 |
| 1/2 troy oz | 15.552 g | 10 | $2,036.05 |
| 1 troy oz | 31.103 g | 20 | $4,072.10 |
| 2 troy oz | 62.207 g | 40 | $8,144.20 |
| 5 troy oz | 155.517 g | 100 | $20,360.50 |
| 10 troy oz | 311.035 g | 200 | $40,721.00 |
Traditional units
Jewelry bought abroad, or from merchants who use these units, may be weighed in them. Regional variants exist, so confirm the definition your seller used.
| Unit | Grams | Troy ounces | Pure gold value |
|---|---|---|---|
| Tola | 11.6638 g | 0.375 | $1,527.04 |
| Tael (Hong Kong) | 37.429 g | 1.2034 | $4,900.24 |
| Baht (Thai) | 15.244 g | 0.4901 | $1,995.76 |
| Mithqal | 4.25 g | 0.1366 | $556.41 |
| Chi / mace | 3.75 g | 0.1206 | $490.95 |
Using the chart
- Weigh your piece in grams.
- Find the row for your weight, or convert with the gold weight converter.
- Scale the pure gold value by the karat, using the gold karat chart.
- Or skip the arithmetic: the gold calculator takes any of these units directly.
For the full calculation worked step by step, read the gold melt value guide.
Frequently asked questions
How many grams are in a troy ounce?
One troy ounce is 31.1035 grams. A standard (avoirdupois) ounce is 28.3495 grams, so a troy ounce is about 9.7% heavier. Gold is always priced per troy ounce.
How many pennyweights are in an ounce?
There are 20 pennyweights (dwt) in a troy ounce. One pennyweight is 1.55517 grams.
How many grams is a pennyweight?
One pennyweight is 1.55517384 grams. Multiply a weight in dwt by 1.5552 to get grams.
How many grams are in a tola?
One tola is 11.6638 grams, equal to 0.375 troy ounces. It is used mainly in South Asia and is common on jewelry bought from those markets.
How many grams are in 10 dwt?
10 dwt is 15.5517 grams, which is half a troy ounce.
Which unit should I use to weigh gold?
Grams are the safest choice because most scales support them and there is no troy-versus-standard ounce confusion. Convert to pennyweights or troy ounces only when a buyer or price quote uses them.